This post is also available in:
Português
In this article, we will update a newly installed version of Oracle Grid and Database 11.2.0.3, running on Linux X86_64 (RAC) for the Patch Set Update 7 (11.2.0.3.7), dated July/2013. For this, we need to download the following packages from Oracle Metalink website:
- p16742216_112030_Linux-x86-64.zip -> PSU 7
- p6880880_112000_Linux-x86-64.zip -> Latest OPatch version
After uploading the files to the server, we will first update the version of OPatch. To begin, unzip the patch.
As grid, run:
[root@oraclebdsrv01 ~]# su - grid
[grid@oraclebdsrv01 ~]$ opatch version
Invoking OPatch 11.2.0.1.7
OPatch Version: 11.2.0.1.7
OPatch succeeded.
[grid@oraclebdsrv01 ~]$ cd /u01/oracle_install/patches/
[grid@oraclebdsrv01 patches]$ ls -l
total 747364
-rw-r--r-- 1 oracle oinstall 573048112 Jul 19 10:13 p16742216_112030_Linux-x86-64.zip
-rw-r--r-- 1 oracle oinstall 32551984 Jul 5 14:16 p6880880_112000_Linux-x86-64.zip
[grid@oraclebdsrv01 patches]$ unzip p6880880_112000_Linux-x86-64.zip
Archive: p6880880_112000_Linux-x86-64.zip
creating: OPatch/
.....
[grid@oraclebdsrv01 patches]$
As root, run:
[root@oraclebdsrv01 ~]# cd /u01/oracle_install/patches/
[root@oraclebdsrv01 patches]# echo $ORACLE_HOME
/u01/app/11.2.3/grid
[root@oraclebdsrv01 patches]# mv $ORACLE_HOME/OPatch $ORACLE_HOME/OPatch_11.2.0.1.7
[root@oraclebdsrv01 patches]# mv ./OPatch $ORACLE_HOME/OPatch
[root@oraclebdsrv01 patches]# ls -lad $ORACLE_HOME/OPatch*
drwxrwxr-x 8 grid oinstall 4096 Mar 26 17:49 /u01/app/11.2.3/grid/OPatch
drwxr-xr-x 7 grid oinstall 4096 Jul 17 10:03 /u01/app/11.2.3/grid/OPatch_11.2.0.1.7
[root@oraclebdsrv01 patches]# chmod g-w /u01/app/11.2.3/grid/OPatch
[root@oraclebdsrv01 patches]# ls -lad $ORACLE_HOME/OPatch*
drwxr-xr-x 8 grid oinstall 4096 Mar 26 17:49 /u01/app/11.2.3/grid/OPatch
drwxr-xr-x 7 grid oinstall 4096 Jul 17 10:03 /u01/app/11.2.3/grid/OPatch_11.2.0.1.7
[root@oraclebdsrv01 patches]#
As grid, run:
[root@oraclebdsrv01 patches]# su - grid
[grid@oraclebdsrv01 ~]$ opatch version
OPatch Version: 11.2.0.3.4
OPatch succeeded.
[grid@oraclebdsrv01 ~]$
Now we will upgrade to the oracle user.
As oracle, run:
[root@oraclebdsrv01 ~]# su - oracle
[oracle@oraclebdsrv01 ~]$ opatch version
Invoking OPatch 11.2.0.1.7
OPatch Version: 11.2.0.1.7
OPatch succeeded.
[oracle@oraclebdsrv01 ~]$ cd /u01/oracle_install/patches/
[oracle@oraclebdsrv01 patches]$ ls -l
total 747348
-rw-r--r-- 1 oracle oinstall 573048112 Jul 19 10:13 p16742216_112030_Linux-x86-64.zip
-rw-r--r-- 1 oracle oinstall 32551984 Jul 5 14:16 p6880880_112000_Linux-x86-64.zip
[oracle@oraclebdsrv01 patches]$ unzip p6880880_112000_Linux-x86-64.zip
Archive: p6880880_112000_Linux-x86-64.zip
creating: OPatch/
.....
[oracle@oraclebdsrv01 patches]$
Still as oracle, run:
[oracle@oraclebdsrv01 patches]$ mv $ORACLE_HOME/OPatch $ORACLE_HOME/OPatch_11.2.0.1.7
[oracle@oraclebdsrv01 patches]$ mv ./OPatch $ORACLE_HOME/OPatch
[oracle@oraclebdsrv01 patches]$ ls -lad $ORACLE_HOME/OPatch*
drwxrwxr-x 8 oracle oinstall 4096 Mar 26 17:49 /u01/app/oracle/product/11.2.3/dbhome_1/OPatch
drwxr-xr-x 7 oracle oinstall 4096 Jul 17 12:19 /u01/app/oracle/product/11.2.3/dbhome_1/OPatch_11.2.0.1.7
[oracle@oraclebdsrv01 patches]$ chmod g-w /u01/app/oracle/product/11.2.3/dbhome_1/OPatch
[oracle@oraclebdsrv01 patches]$ ls -lad $ORACLE_HOME/OPatch*
drwxr-xr-x 8 oracle oinstall 4096 Mar 26 17:49 /u01/app/oracle/product/11.2.3/dbhome_1/OPatch
drwxr-xr-x 7 oracle oinstall 4096 Jul 17 12:19 /u01/app/oracle/product/11.2.3/dbhome_1/OPatch_11.2.0.1.7
[oracle@oraclebdsrv01 patches]$ opatch version
OPatch Version: 11.2.0.3.4
OPatch succeeded.
[oracle@oraclebdsrv01 patches]$
Let's unpack the zip file of the patch as user oracle:
As oracle, run:
[oracle@oraclebdsrv01 ~]$ cd /u01/oracle_install/patches/
[oracle@oraclebdsrv01 patches]$ ls -l
total 747348
-rw-r--r-- 1 oracle oinstall 573048112 Jul 19 10:13 p16742216_112030_Linux-x86-64.zip
-rw-r--r-- 1 oracle oinstall 32551984 Jul 5 14:16 p6880880_112000_Linux-x86-64.zip
[oracle@oraclebdsrv01 patches]$ unzip p16742216_112030_Linux-x86-64.zip
Archive: p16742216_112030_Linux-x86-64.zip
creating: 16619898/
.....
creating: 16619892/
.....
extracting: atp_lfp
inflating: bundle.xml
extracting: README.txt
inflating: README.html
[oracle@oraclebdsrv01 patches]$
Now let's create the file ocm.rsp.
As oracle, run:
[oracle@oraclebdsrv01 patches]$ $ORACLE_HOME/OPatch/ocm/bin/emocmrsp -no_banner
Provide your email address to be informed of security issues, install and
initiate Oracle Configuration Manager. Easier for you if you use your My
Oracle Support Email address/User Name.
Visit http://www.oracle.com/support/policies.html for details.
Email address/User Name:
You have not provided an email address for notification of security issues.
Do you wish to remain uninformed of security issues ([Y]es, [N]o) [N]: Y
The OCM configuration response file (ocm.rsp) was successfully created.
[oracle@oraclebdsrv01 patches]$
We will now run the patch installation as root user, to ensure that the installation is done directly to BOTH oracle and grid homes::
[root@oraclebdsrv01 ~]# cd /u01/oracle_install/patches
[root@oraclebdsrv01 patches]# /u01/app/11.2.3/grid/OPatch/opatch auto ./ -ocmrf ocm.rsp
Executing /u01/app/11.2.3/grid/perl/bin/perl /u01/app/11.2.3/grid/OPatch/crs/patch11203.pl -patchdir . -patchn . -ocmrf ocm.rsp -paramfile /u01/app/11.2.3/grid/crs/install/crsconfig_params
/u01/app/11.2.3/grid/crs/install/crsconfig_params
/u01/app/11.2.3/grid/crs/install/s_crsconfig_defs
This is the main log file: /u01/app/11.2.3/grid/cfgtoollogs/opatchauto2013-07-19_14-41-53.log
This file will show your detected configuration and all the steps that opatchauto attempted to do on your system: /u01/app/11.2.3/grid/cfgtoollogs/opatchauto2013-07-19_14-41-53.report.log
2013-07-19 14:41:53: Starting Clusterware Patch Setup
Using configuration parameter file: /u01/app/11.2.3/grid/crs/install/crsconfig_params
patch ././16619898/custom/server/16619898 apply successful for home /u01/app/oracle/product/11.2.3/dbhome_1
patch ././16619892 apply successful for home /u01/app/oracle/product/11.2.3/dbhome_1
CRS-2791: Starting shutdown of Oracle High Availability Services-managed resources on 'oraclebdsrv01'
CRS-2673: Attempting to stop 'ora.crsd' on 'oraclebdsrv01'
CRS-2790: Starting shutdown of Cluster Ready Services-managed resources on 'oraclebdsrv01'
CRS-2673: Attempting to stop 'ora.cvu' on 'oraclebdsrv01'
CRS-2673: Attempting to stop 'ora.LISTENER_SCAN2.lsnr' on 'oraclebdsrv01'
CRS-2673: Attempting to stop 'ora.OCRVOTE.dg' on 'oraclebdsrv01'
CRS-2673: Attempting to stop 'ora.registry.acfs' on 'oraclebdsrv01'
CRS-2673: Attempting to stop 'ora.DATA.dg' on 'oraclebdsrv01'
CRS-2673: Attempting to stop 'ora.LISTENER.lsnr' on 'oraclebdsrv01'
CRS-2677: Stop of 'ora.cvu' on 'oraclebdsrv01' succeeded
CRS-2672: Attempting to start 'ora.cvu' on 'oraclebdsrv02'
CRS-2677: Stop of 'ora.LISTENER_SCAN2.lsnr' on 'oraclebdsrv01' succeeded
CRS-2673: Attempting to stop 'ora.scan2.vip' on 'oraclebdsrv01'
CRS-2677: Stop of 'ora.LISTENER.lsnr' on 'oraclebdsrv01' succeeded
CRS-2673: Attempting to stop 'ora.oraclebdsrv01.vip' on 'oraclebdsrv01'
CRS-2676: Start of 'ora.cvu' on 'oraclebdsrv02' succeeded
CRS-2677: Stop of 'ora.registry.acfs' on 'oraclebdsrv01' succeeded
CRS-2677: Stop of 'ora.scan2.vip' on 'oraclebdsrv01' succeeded
CRS-2672: Attempting to start 'ora.scan2.vip' on 'oraclebdsrv02'
CRS-2677: Stop of 'ora.oraclebdsrv01.vip' on 'oraclebdsrv01' succeeded
CRS-2672: Attempting to start 'ora.oraclebdsrv01.vip' on 'oraclebdsrv02'
CRS-2676: Start of 'ora.scan2.vip' on 'oraclebdsrv02' succeeded
CRS-2672: Attempting to start 'ora.LISTENER_SCAN2.lsnr' on 'oraclebdsrv02'
CRS-2676: Start of 'ora.oraclebdsrv01.vip' on 'oraclebdsrv02' succeeded
CRS-2676: Start of 'ora.LISTENER_SCAN2.lsnr' on 'oraclebdsrv02' succeeded
CRS-2677: Stop of 'ora.DATA.dg' on 'oraclebdsrv01' succeeded
CRS-2677: Stop of 'ora.OCRVOTE.dg' on 'oraclebdsrv01' succeeded
CRS-2673: Attempting to stop 'ora.asm' on 'oraclebdsrv01'
CRS-2677: Stop of 'ora.asm' on 'oraclebdsrv01' succeeded
CRS-2673: Attempting to stop 'ora.ons' on 'oraclebdsrv01'
CRS-2677: Stop of 'ora.ons' on 'oraclebdsrv01' succeeded
CRS-2673: Attempting to stop 'ora.net1.network' on 'oraclebdsrv01'
CRS-2677: Stop of 'ora.net1.network' on 'oraclebdsrv01' succeeded
CRS-2792: Shutdown of Cluster Ready Services-managed resources on 'oraclebdsrv01' has completed
CRS-2677: Stop of 'ora.crsd' on 'oraclebdsrv01' succeeded
CRS-2673: Attempting to stop 'ora.mdnsd' on 'oraclebdsrv01'
CRS-2673: Attempting to stop 'ora.crf' on 'oraclebdsrv01'
CRS-2673: Attempting to stop 'ora.ctssd' on 'oraclebdsrv01'
CRS-2673: Attempting to stop 'ora.evmd' on 'oraclebdsrv01'
CRS-2673: Attempting to stop 'ora.asm' on 'oraclebdsrv01'
CRS-2673: Attempting to stop 'ora.drivers.acfs' on 'oraclebdsrv01'
CRS-2677: Stop of 'ora.mdnsd' on 'oraclebdsrv01' succeeded
CRS-2677: Stop of 'ora.crf' on 'oraclebdsrv01' succeeded
CRS-2677: Stop of 'ora.ctssd' on 'oraclebdsrv01' succeeded
CRS-2677: Stop of 'ora.asm' on 'oraclebdsrv01' succeeded
CRS-2673: Attempting to stop 'ora.cluster_interconnect.haip' on 'oraclebdsrv01'
CRS-2677: Stop of 'ora.drivers.acfs' on 'oraclebdsrv01' succeeded
CRS-2677: Stop of 'ora.cluster_interconnect.haip' on 'oraclebdsrv01' succeeded
CRS-2677: Stop of 'ora.evmd' on 'oraclebdsrv01' succeeded
CRS-2673: Attempting to stop 'ora.cssd' on 'oraclebdsrv01'
CRS-2677: Stop of 'ora.cssd' on 'oraclebdsrv01' succeeded
CRS-2673: Attempting to stop 'ora.gipcd' on 'oraclebdsrv01'
CRS-2677: Stop of 'ora.gipcd' on 'oraclebdsrv01' succeeded
CRS-2673: Attempting to stop 'ora.gpnpd' on 'oraclebdsrv01'
CRS-2677: Stop of 'ora.gpnpd' on 'oraclebdsrv01' succeeded
CRS-2793: Shutdown of Oracle High Availability Services-managed resources on 'oraclebdsrv01' has completed
CRS-4133: Oracle High Availability Services has been stopped.
Successfully unlock /u01/app/11.2.3/grid
patch ././16619898 apply successful for home /u01/app/11.2.3/grid
patch ././16619892 apply successful for home /u01/app/11.2.3/grid
CRS-4123: Oracle High Availability Services has been started.
Okay, let's make sure everything is correctly analyzing the inventory of Oracle and Grid:
As oracle, run:
[root@oraclebdsrv01 patches]# su - oracle
[oracle@oraclebdsrv01 ~]$ opatch lsinventory -oh $DB_HOME
Oracle Interim Patch Installer version 11.2.0.3.4
Copyright (c) 2012, Oracle Corporation. All rights reserved.
Oracle Home : /u01/app/oracle/product/11.2.3/dbhome_1
Central Inventory : /u01/app/oraInventory
from : /u01/app/oracle/product/11.2.3/dbhome_1/oraInst.loc
OPatch version : 11.2.0.3.4
Log file location : /u01/app/oracle/product/11.2.3/dbhome_1/cfgtoollogs/opatch/opatch2013-07-19_16-29-40PM_1.log
Lsinventory Output file location : /u01/app/oracle/product/11.2.3/dbhome_1/cfgtoollogs/opatch/lsinv/lsinventory2013-07-19_16-29-40PM.txt
--------------------------------------------------------------------------------
Installed Top-level Products (1):
Oracle Database 11g 11.2.0.3.0
There are 1 products installed in this Oracle Home.
Patch 16619892 : applied on Fri Jul 19 10:24:54 BRT 2013
Unique Patch ID: 16346737
Patch description: "Database Patch Set Update : 11.2.0.3.7 (16619892)"
Created on 23 Jun 2013, 09:03:20 hrs PST8PDT
Sub-patch 16056266; "Database Patch Set Update : 11.2.0.3.6 (16056266)"
Sub-patch 14727310; "Database Patch Set Update : 11.2.0.3.5 (14727310)"
Sub-patch 14275605; "Database Patch Set Update : 11.2.0.3.4 (14275605)"
Sub-patch 13923374; "Database Patch Set Update : 11.2.0.3.3 (13923374)"
Sub-patch 13696216; "Database Patch Set Update : 11.2.0.3.2 (13696216)"
Sub-patch 13343438; "Database Patch Set Update : 11.2.0.3.1 (13343438)"
13593999, 13566938, 10350832, 14138130, 12919564, 13561951, 13624984
13588248, 13080778, 13914613, 13804294, 14258925, 12873183, 13645875
14472647, 12880299, 14664355, 12998795, 14409183, 13719081, 14469008
13492735, 14263036, 12857027, 13496884, 13015379, 14263073, 13742433
13732226, 16314469, 16368108, 12905058, 6690853, 13742434, 12849688
12950644, 13742435, 13464002, 13063120, 13534412, 12879027, 13958038
14613900, 12585543, 13790109, 12535346, 16382448, 12588744, 11877623
12395918, 13814739, 13786142, 12847466, 13649031, 13855490, 13981051
12582664, 12797765, 14262913, 12923168, 16279401, 12912137, 13612575
13384182, 13466801, 13484963, 14207163, 13724193, 13772618, 11063191
16694777, 13070939, 12797420, 15869211, 13041324, 16279211, 16314467
16314468, 12976376, 11708510, 13680405, 13742437, 13026410, 14589750
13737746, 13742438, 14644185, 15841373, 13326736, 13596521, 14398795
13579992, 13001379, 16344871, 13099577, 9873405, 13742436, 14275605
9858539, 14841812, 11715084, 16231699, 14040433, 9703627, 12662040
12617123, 16530565, 14207317, 12845115, 12764337, 13354082, 14459552
13397104, 13913630, 12964067, 12983611, 13550185, 12780983, 13810393
12583611, 14546575, 15862016, 13476583, 13489024, 11840910, 13903046
15862017, 13572659, 16294378, 13718279, 14088346, 13657605, 13448206
16314466, 14480676, 13419660, 13632717, 14668670, 14063281, 14110275
13430938, 13467683, 13420224, 13812031, 14548763, 16299830, 12646784
14512189, 12755116, 14035825, 13616375, 13427062, 12861463, 12834027
15862021, 13632809, 13377816, 13036331, 14727310, 16619892, 13685544
13499128, 15862018, 13584130, 16175381, 12829021, 15862019, 12794305
14546673, 12791981, 13561750, 13503598, 13787482, 10133521, 12718090
13848402, 13399435, 14023636, 9095696, 13860201, 12401111, 13257247
13362079, 14176879, 12917230, 16014985, 13923374, 14220725, 13524899
14480675, 16306019, 13559697, 12974860, 9706792, 12940620, 14480674
13916709, 13098318, 14076523, 13773133, 15905421, 16794244, 13340388
12731940, 13528551, 13366202, 12894807, 13343438, 13454210, 12748240
14205448, 13385346, 14127231, 15853081, 14273397, 14467061, 12971775
13923995, 14571027, 13582702, 13907462, 10242202, 13493847, 13857111
13035804, 13544396, 16382353, 8547978, 14226599, 16794241, 14062795
13035360, 12925089, 12693626, 13332439, 14038787, 11071989, 14062796
16794243, 12913474, 14841409, 14390252, 16314470, 13370330, 13059165
14062797, 14062794, 12959852, 12345082, 13358781, 12960925, 16703112
9659614, 14546638, 13699124, 13936424, 14301592, 16794240, 13338048
12938841, 12658411, 12620823, 12656535, 14062793, 12678920, 13038684
14062792, 13807411, 16742095, 16794238, 15862022, 12594032, 13250244
12612118, 9761357, 14053457, 13742464, 14052474, 13911821, 13457582
7509451, 13527323, 13791364, 15862020, 13910420, 12780098, 13502183
13696216, 13705338, 10263668, 14841558, 16794242, 15862023, 16056266
16794239, 15862024, 13554409, 13645917, 13103913, 12772404, 13011409, 14063280
Patch 16619898 : applied on Fri Jul 19 10:24:03 BRT 2013
Unique Patch ID: 16376391
Patch description: "Grid Infrastructure Patch Set Update : 11.2.0.3.7 (16742216)"
Created on 24 Jun 2013, 22:52:45 hrs PST8PDT
16619898, 16315641, 15876003, 14275572, 13919095, 13696251, 13348650
12659561, 14305980, 14277586, 13987807, 14625969, 13825231, 12794268
13000491, 13498267, 15934834, 11675721, 14082976, 12771830, 14515980
14085018, 13943175, 14102704, 14171552, 12594616, 13879428, 12897902
12726222, 12829429, 13079948, 13090686, 12995950, 13251796, 13582411
12990582, 13857364, 15856610, 13082238, 12947871, 13256955, 13037709
14535011, 12878750, 14048512, 11772838, 13058611, 13001955, 13440962
13727853, 13425727, 12885323, 12870400, 14212634, 14407395, 13332363
13430626, 13811209, 12709476, 14168708, 14096821, 14626717, 13460353
13694885, 12857064, 12899169, 13111013, 12558569, 13323698, 10260842
13085732, 16555186, 10317921, 16077216, 13869978, 12914824, 13789135
12730342, 12950823, 13355963, 13531373, 14268365, 13776758, 12720728
13620816, 13023609, 16578706, 13024624, 13039908, 15911134, 13036424
13938166, 13011520, 13569812, 12758736, 13001901, 13077654, 13430715
13550689, 13806545, 13634583, 14271305, 12538907, 13947200, 12996428
13066371, 13483672, 12897651, 13540563, 12896850, 13241779, 12728585
12876314, 12925041, 12650672, 12398492, 12848480, 13652088, 16307750
12917897, 12975811, 13653178, 13371153, 14800989, 10114953, 14001941
11836951, 14179376, 12965049, 14773530, 12765467, 12950415, 15998768
13339443, 13965075, 16210540, 14307855, 12784559, 14242977, 13955385
12704789, 13745317, 13074261, 12971251, 13993634, 13523527, 13719731
13396284, 12639013, 12867511, 12959140, 14748254, 13912274, 12829917
12349553, 12849377, 12934171, 13843080, 14496536, 13899736, 13924431
12680491, 13334158, 10418841, 12832204, 13838047, 13002015, 14639430
Rac system comprising of multiple nodes
Local node = oraclebdsrv01
Remote node = oraclebdsrv02
--------------------------------------------------------------------------------
[oracle@oraclebdsrv01 ~]$
[root@oraclebdsrv01 patches]# su - oracle
[oracle@oraclebdsrv01 ~]$ opatch lsinventory -oh $DB_HOME
Oracle Interim Patch Installer version 11.2.0.3.4
Copyright (c) 2012, Oracle Corporation. All rights reserved.
Oracle Home : /u01/app/oracle/product/11.2.3/dbhome_1
Central Inventory : /u01/app/oraInventory
from : /u01/app/oracle/product/11.2.3/dbhome_1/oraInst.loc
OPatch version : 11.2.0.3.4
OUI version : 11.2.0.3.0
Log file location : /u01/app/oracle/product/11.2.3/dbhome_1/cfgtoollogs/opatch/opatch2013-07-19_16-29-40PM_1.log
Lsinventory Output file location : /u01/app/oracle/product/11.2.3/dbhome_1/cfgtoollogs/opatch/lsinv/lsinventory2013-07-19_16-29-40PM.txt
--------------------------------------------------------------------------------
Installed Top-level Products (1):
Oracle Database 11g 11.2.0.3.0
There are 1 products installed in this Oracle Home.
Interim patches (2) :
Patch 16619892 : applied on Fri Jul 19 10:24:54 BRT 2013
Unique Patch ID: 16346737
Patch description: "Database Patch Set Update : 11.2.0.3.7 (16619892)"
Created on 23 Jun 2013, 09:03:20 hrs PST8PDT
Sub-patch 16056266; "Database Patch Set Update : 11.2.0.3.6 (16056266)"
Sub-patch 14727310; "Database Patch Set Update : 11.2.0.3.5 (14727310)"
Sub-patch 14275605; "Database Patch Set Update : 11.2.0.3.4 (14275605)"
Sub-patch 13923374; "Database Patch Set Update : 11.2.0.3.3 (13923374)"
Sub-patch 13696216; "Database Patch Set Update : 11.2.0.3.2 (13696216)"
Sub-patch 13343438; "Database Patch Set Update : 11.2.0.3.1 (13343438)"
Bugs fixed:
13593999, 13566938, 10350832, 14138130, 12919564, 13561951, 13624984
13588248, 13080778, 13914613, 13804294, 14258925, 12873183, 13645875
14472647, 12880299, 14664355, 12998795, 14409183, 13719081, 14469008
13492735, 14263036, 12857027, 13496884, 13015379, 14263073, 13742433
13732226, 16314469, 16368108, 12905058, 6690853, 13742434, 12849688
12950644, 13742435, 13464002, 13063120, 13534412, 12879027, 13958038
14613900, 12585543, 13790109, 12535346, 16382448, 12588744, 11877623
12395918, 13814739, 13786142, 12847466, 13649031, 13855490, 13981051
12582664, 12797765, 14262913, 12923168, 16279401, 12912137, 13612575
13384182, 13466801, 13484963, 14207163, 13724193, 13772618, 11063191
16694777, 13070939, 12797420, 15869211, 13041324, 16279211, 16314467
16314468, 12976376, 11708510, 13680405, 13742437, 13026410, 14589750
13737746, 13742438, 14644185, 15841373, 13326736, 13596521, 14398795
13579992, 13001379, 16344871, 13099577, 9873405, 13742436, 14275605
9858539, 14841812, 11715084, 16231699, 14040433, 9703627, 12662040
12617123, 16530565, 14207317, 12845115, 12764337, 13354082, 14459552
13397104, 13913630, 12964067, 12983611, 13550185, 12780983, 13810393
12583611, 14546575, 15862016, 13476583, 13489024, 11840910, 13903046
15862017, 13572659, 16294378, 13718279, 14088346, 13657605, 13448206
16314466, 14480676, 13419660, 13632717, 14668670, 14063281, 14110275
13430938, 13467683, 13420224, 13812031, 14548763, 16299830, 12646784
14512189, 12755116, 14035825, 13616375, 13427062, 12861463, 12834027
15862021, 13632809, 13377816, 13036331, 14727310, 16619892, 13685544
13499128, 15862018, 13584130, 16175381, 12829021, 15862019, 12794305
14546673, 12791981, 13561750, 13503598, 13787482, 10133521, 12718090
13848402, 13399435, 14023636, 9095696, 13860201, 12401111, 13257247
13362079, 14176879, 12917230, 16014985, 13923374, 14220725, 13524899
14480675, 16306019, 13559697, 12974860, 9706792, 12940620, 14480674
13916709, 13098318, 14076523, 13773133, 15905421, 16794244, 13340388
12731940, 13528551, 13366202, 12894807, 13343438, 13454210, 12748240
14205448, 13385346, 14127231, 15853081, 14273397, 14467061, 12971775
13923995, 14571027, 13582702, 13907462, 10242202, 13493847, 13857111
13035804, 13544396, 16382353, 8547978, 14226599, 16794241, 14062795
13035360, 12925089, 12693626, 13332439, 14038787, 11071989, 14062796
16794243, 12913474, 14841409, 14390252, 16314470, 13370330, 13059165
14062797, 14062794, 12959852, 12345082, 13358781, 12960925, 16703112
9659614, 14546638, 13699124, 13936424, 14301592, 16794240, 13338048
12938841, 12658411, 12620823, 12656535, 14062793, 12678920, 13038684
14062792, 13807411, 16742095, 16794238, 15862022, 12594032, 13250244
12612118, 9761357, 14053457, 13742464, 14052474, 13911821, 13457582
7509451, 13527323, 13791364, 15862020, 13910420, 12780098, 13502183
13696216, 13705338, 10263668, 14841558, 16794242, 15862023, 16056266
16794239, 15862024, 13554409, 13645917, 13103913, 12772404, 13011409, 14063280
Patch 16619898 : applied on Fri Jul 19 10:24:03 BRT 2013
Unique Patch ID: 16376391
Patch description: "Grid Infrastructure Patch Set Update : 11.2.0.3.7 (16742216)"
Created on 24 Jun 2013, 22:52:45 hrs PST8PDT
Bugs fixed:
16619898, 16315641, 15876003, 14275572, 13919095, 13696251, 13348650
12659561, 14305980, 14277586, 13987807, 14625969, 13825231, 12794268
13000491, 13498267, 15934834, 11675721, 14082976, 12771830, 14515980
14085018, 13943175, 14102704, 14171552, 12594616, 13879428, 12897902
12726222, 12829429, 13079948, 13090686, 12995950, 13251796, 13582411
12990582, 13857364, 15856610, 13082238, 12947871, 13256955, 13037709
14535011, 12878750, 14048512, 11772838, 13058611, 13001955, 13440962
13727853, 13425727, 12885323, 12870400, 14212634, 14407395, 13332363
13430626, 13811209, 12709476, 14168708, 14096821, 14626717, 13460353
13694885, 12857064, 12899169, 13111013, 12558569, 13323698, 10260842
13085732, 16555186, 10317921, 16077216, 13869978, 12914824, 13789135
12730342, 12950823, 13355963, 13531373, 14268365, 13776758, 12720728
13620816, 13023609, 16578706, 13024624, 13039908, 15911134, 13036424
13938166, 13011520, 13569812, 12758736, 13001901, 13077654, 13430715
13550689, 13806545, 13634583, 14271305, 12538907, 13947200, 12996428
13066371, 13483672, 12897651, 13540563, 12896850, 13241779, 12728585
12876314, 12925041, 12650672, 12398492, 12848480, 13652088, 16307750
12917897, 12975811, 13653178, 13371153, 14800989, 10114953, 14001941
11836951, 14179376, 12965049, 14773530, 12765467, 12950415, 15998768
13339443, 13965075, 16210540, 14307855, 12784559, 14242977, 13955385
12704789, 13745317, 13074261, 12971251, 13993634, 13523527, 13719731
13396284, 12639013, 12867511, 12959140, 14748254, 13912274, 12829917
12349553, 12849377, 12934171, 13843080, 14496536, 13899736, 13924431
12680491, 13334158, 10418841, 12832204, 13838047, 13002015, 14639430
15920201, 12791719
Rac system comprising of multiple nodes
Local node = oraclebdsrv01
Remote node = oraclebdsrv02
--------------------------------------------------------------------------------
OPatch succeeded.
[oracle@oraclebdsrv01 ~]$
[root@oraclebdsrv01 patches]# su - oracle
[oracle@oraclebdsrv01 ~]$ opatch lsinventory -oh $DB_HOME
Oracle Interim Patch Installer version 11.2.0.3.4
Copyright (c) 2012, Oracle Corporation. All rights reserved.
Oracle Home : /u01/app/oracle/product/11.2.3/dbhome_1
Central Inventory : /u01/app/oraInventory
from : /u01/app/oracle/product/11.2.3/dbhome_1/oraInst.loc
OPatch version : 11.2.0.3.4
OUI version : 11.2.0.3.0
Log file location : /u01/app/oracle/product/11.2.3/dbhome_1/cfgtoollogs/opatch/opatch2013-07-19_16-29-40PM_1.log
Lsinventory Output file location : /u01/app/oracle/product/11.2.3/dbhome_1/cfgtoollogs/opatch/lsinv/lsinventory2013-07-19_16-29-40PM.txt
--------------------------------------------------------------------------------
Installed Top-level Products (1):
Oracle Database 11g 11.2.0.3.0
There are 1 products installed in this Oracle Home.
Interim patches (2) :
Patch 16619892 : applied on Fri Jul 19 10:24:54 BRT 2013
Unique Patch ID: 16346737
Patch description: "Database Patch Set Update : 11.2.0.3.7 (16619892)"
Created on 23 Jun 2013, 09:03:20 hrs PST8PDT
Sub-patch 16056266; "Database Patch Set Update : 11.2.0.3.6 (16056266)"
Sub-patch 14727310; "Database Patch Set Update : 11.2.0.3.5 (14727310)"
Sub-patch 14275605; "Database Patch Set Update : 11.2.0.3.4 (14275605)"
Sub-patch 13923374; "Database Patch Set Update : 11.2.0.3.3 (13923374)"
Sub-patch 13696216; "Database Patch Set Update : 11.2.0.3.2 (13696216)"
Sub-patch 13343438; "Database Patch Set Update : 11.2.0.3.1 (13343438)"
Bugs fixed:
13593999, 13566938, 10350832, 14138130, 12919564, 13561951, 13624984
13588248, 13080778, 13914613, 13804294, 14258925, 12873183, 13645875
14472647, 12880299, 14664355, 12998795, 14409183, 13719081, 14469008
13492735, 14263036, 12857027, 13496884, 13015379, 14263073, 13742433
13732226, 16314469, 16368108, 12905058, 6690853, 13742434, 12849688
12950644, 13742435, 13464002, 13063120, 13534412, 12879027, 13958038
14613900, 12585543, 13790109, 12535346, 16382448, 12588744, 11877623
12395918, 13814739, 13786142, 12847466, 13649031, 13855490, 13981051
12582664, 12797765, 14262913, 12923168, 16279401, 12912137, 13612575
13384182, 13466801, 13484963, 14207163, 13724193, 13772618, 11063191
16694777, 13070939, 12797420, 15869211, 13041324, 16279211, 16314467
16314468, 12976376, 11708510, 13680405, 13742437, 13026410, 14589750
13737746, 13742438, 14644185, 15841373, 13326736, 13596521, 14398795
13579992, 13001379, 16344871, 13099577, 9873405, 13742436, 14275605
9858539, 14841812, 11715084, 16231699, 14040433, 9703627, 12662040
12617123, 16530565, 14207317, 12845115, 12764337, 13354082, 14459552
13397104, 13913630, 12964067, 12983611, 13550185, 12780983, 13810393
12583611, 14546575, 15862016, 13476583, 13489024, 11840910, 13903046
15862017, 13572659, 16294378, 13718279, 14088346, 13657605, 13448206
16314466, 14480676, 13419660, 13632717, 14668670, 14063281, 14110275
