On this page, you can find the Oracle Database 19.13.0 dictionary changelog. This is a fully automated process, that basically does a diff on many important sys dictionary objects from this release with the previous one.
Please leave in the comments if you think that anything would worth to be included.
Have you enjoyed? Please leave a comment or give a 👍!19.13.0 vs. 19.12.0
Table of Contents
Underscore Parameters
Included in X$KSPPI (9)
NAME | TYPE | DEFAULT_VALUE | ISSES_MODIFIABLE | ISSYS_MODIFIABLE | ISPDB_MODIFIABLE | ISINSTANCE_MODIFIABLE | ISDEPRECATED | ISBASIC | DESCRIPTION |
_bug29116779_kffmop_list_check | 3 | 0 | FALSE | IMMEDIATE | FALSE | TRUE | FALSE | FALSE | enable PGA mop list sanity check |
_bug29810012_online_pmo_global_index_method | 2 | CLEANUP ONLY | TRUE | IMMEDIATE | TRUE | TRUE | FALSE | FALSE | eighty-eighth spare parameter - string |
_bug30436326_gc_rdma_connections | 3 | 8000 | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | maximum number of buffer cache RDMA connections |
_bug33046179_kqr_hot_copy_sleep_limit | 3 | 5000 | TRUE | IMMEDIATE | TRUE | TRUE | FALSE | FALSE | threshold of mutex sleeps to enable object hot copies |
_cache_fusion_pipelined_updates_enable | 1 | TRUE | FALSE | IMMEDIATE | FALSE | TRUE | FALSE | FALSE | Enable smart fusion block transfer |
_hang_analyze_oradebug_time_limit | 3 | 900 | FALSE | IMMEDIATE | FALSE | TRUE | FALSE | FALSE | timeout for oradebug invoked hang analysis |
_hang_parsing_hangs_resolution_interval | 3 | 0 | FALSE | IMMEDIATE | FALSE | TRUE | FALSE | FALSE | Hang Manager parsing hangs resolution interval |
_ksmsq_conn_per_epoch | 3 | 0 | FALSE | IMMEDIATE | FALSE | TRUE | FALSE | FALSE | KSMSQ Connections Per Epoch |
_pdb_force_cfd | 1 | FALSE | FALSE | IMMEDIATE | TRUE | TRUE | FALSE | FALSE | Force DB_CREATE_FILE_DEST path for all datafiles in PDB |
Removed from X$KSPPI (9)
NAME | TYPE | DEFAULT_VALUE | ISSES_MODIFIABLE | ISSYS_MODIFIABLE | ISPDB_MODIFIABLE | ISINSTANCE_MODIFIABLE | ISDEPRECATED | ISBASIC | DESCRIPTION |
_eighty-eighth_spare_parameter | 2 | NONE | TRUE | IMMEDIATE | TRUE | TRUE | FALSE | FALSE | eighty-eighth spare parameter - string |
_fifty-eighth_spare_parameter | 3 | TRUE | IMMEDIATE | TRUE | TRUE | FALSE | FALSE | fifty-eighth spare parameter - integer | |
_forty-eighth_spare_parameter | 3 | TRUE | IMMEDIATE | TRUE | TRUE | FALSE | FALSE | forty-eighth spare parameter - integer | |
_hang_int_spare1 | 3 | 0 | FALSE | IMMEDIATE | FALSE | TRUE | FALSE | FALSE | Hang Management int 1 |
_ksipc_spare_param1 | 3 | 0 | FALSE | IMMEDIATE | FALSE | TRUE | FALSE | FALSE | ksipc spare param 1 |
_one-hundred-and-ninety-eighth_spare_parameter | 1 | FALSE | TRUE | IMMEDIATE | TRUE | TRUE | FALSE | FALSE | one-hundred-and-ninety-eighth spare parameter - boolean |
_one-hundred-and-ninety-seventh_spare_parameter | 1 | FALSE | TRUE | IMMEDIATE | TRUE | TRUE | FALSE | FALSE | one-hundred-and-ninety-seventh spare parameter - boolean |
_sixty-fifth_spare_parameter | 3 | TRUE | IMMEDIATE | TRUE | TRUE | FALSE | FALSE | sixty-fifth spare parameter - integer | |
_sixty-second_spare_parameter | 3 | TRUE | IMMEDIATE | TRUE | TRUE | FALSE | FALSE | sixty-second spare parameter - integer |
Changed on X$KSPPI (1)
NAME | COMPARE_COLUMN_NAME | OLD_VALUE | NEW_VALUE |
_cache_fusion_pipelined_updates | DESCRIPTION | Block ping without wait for log force | Configure smart fusion block transfer |
Parameter Valid Values
Included in V_$PARAMETER_VALID_VALUES (3)
NAME | ORDINAL | VALUE | ISDEFAULT |
_bug29810012_online_pmo_global_index_method | 2 | CLEANUP ONLY | TRUE |
_bug29810012_online_pmo_global_index_method | 3 | CLEANUP | FALSE |
_bug29810012_online_pmo_global_index_method | 1 | DEFER | FALSE |
Columns
Changed on DBA_TAB_COLUMNS (139)
OWNER | TABLE_NAME | COLUMN_NAME | COMPARE_COLUMN_NAME | OLD_VALUE | NEW_VALUE |
MDSYS | SDO_TXN_JOURNAL_GTT | INDEXPTNIDEN | NULLABLE | Y | N |
MDSYS | SDO_TXN_JOURNAL_GTT | OPERATION | NULLABLE | Y | N |
MDSYS | SDO_TXN_JOURNAL_GTT | RID | NULLABLE | Y | N |
MDSYS | SDO_TXN_JOURNAL_GTT | SDO_TXN_IDX_ID | NULLABLE | Y | N |
MDSYS | SDO_TXN_JOURNAL_GTT | SID | NULLABLE | Y | N |
MDSYS | SDO_TXN_JOURNAL_REG | TABLEPTNIDEN | NULLABLE | Y | N |
MDSYS | SDO_TXN_JOURNAL_REG | INDEXPTNIDEN | NULLABLE | Y | N |
MDSYS | SDO_TXN_JOURNAL_REG | OPERATION | NULLABLE | Y | N |
MDSYS | SDO_TXN_JOURNAL_REG | RID | NULLABLE | Y | N |
MDSYS | SDO_TXN_JOURNAL_REG | SDO_TXN_IDX_ID | NULLABLE | Y | N |
MDSYS | SDO_TXN_JOURNAL_REG | SID | NULLABLE | Y | N |
MDSYS | SDO_TXN_JOURNAL_GTT | TABLEPTNIDEN | NULLABLE | Y | N |
SYS | CDB_OBJ_AUDIT_OPTS | ALT | DATA_LENGTH | 3 | 9 |
SYS | CDB_OBJ_AUDIT_OPTS | AUD | DATA_LENGTH | 3 | 9 |
SYS | CDB_OBJ_AUDIT_OPTS | COM | DATA_LENGTH | 3 | 9 |
SYS | CDB_OBJ_AUDIT_OPTS | CRE | DATA_LENGTH | 3 | 9 |
SYS | CDB_OBJ_AUDIT_OPTS | DEL | DATA_LENGTH | 3 | 9 |
SYS | CDB_OBJ_AUDIT_OPTS | EXE | DATA_LENGTH | 3 | 9 |
SYS | CDB_OBJ_AUDIT_OPTS | FBK | DATA_LENGTH | 3 | 9 |
SYS | CDB_OBJ_AUDIT_OPTS | GRA | DATA_LENGTH | 3 | 9 |
SYS | CDB_OBJ_AUDIT_OPTS | IND | DATA_LENGTH | 3 | 9 |
SYS | CDB_OBJ_AUDIT_OPTS | INS | DATA_LENGTH | 3 | 9 |
SYS | CDB_OBJ_AUDIT_OPTS | LOC | DATA_LENGTH | 3 | 9 |
SYS | CDB_OBJ_AUDIT_OPTS | REA | DATA_LENGTH | 3 | 9 |
SYS | CDB_OBJ_AUDIT_OPTS | REN | DATA_LENGTH | 3 | 9 |
SYS | CDB_OBJ_AUDIT_OPTS | SEL | DATA_LENGTH | 3 | 9 |
SYS | CDB_OBJ_AUDIT_OPTS | UPD | DATA_LENGTH | 3 | 9 |
SYS | CDB_OBJ_AUDIT_OPTS | WRI | DATA_LENGTH | 3 | 9 |
SYS | DBA_OBJ_AUDIT_OPTS | ALT | DATA_LENGTH | 3 | 9 |
SYS | DBA_OBJ_AUDIT_OPTS | AUD | DATA_LENGTH | 3 | 9 |
SYS | DBA_OBJ_AUDIT_OPTS | COM | DATA_LENGTH | 3 | 9 |
SYS | DBA_OBJ_AUDIT_OPTS | CRE | DATA_LENGTH | 3 | 9 |
SYS | DBA_OBJ_AUDIT_OPTS | DEL | DATA_LENGTH | 3 | 9 |
SYS | DBA_OBJ_AUDIT_OPTS | EXE | DATA_LENGTH | 3 | 9 |
SYS | DBA_OBJ_AUDIT_OPTS | FBK | DATA_LENGTH | 3 | 9 |
SYS | DBA_OBJ_AUDIT_OPTS | GRA | DATA_LENGTH | 3 | 9 |
SYS | DBA_OBJ_AUDIT_OPTS | IND | DATA_LENGTH | 3 | 9 |
SYS | DBA_OBJ_AUDIT_OPTS | INS | DATA_LENGTH | 3 | 9 |
SYS | DBA_OBJ_AUDIT_OPTS | LOC | DATA_LENGTH | 3 | 9 |
SYS | DBA_OBJ_AUDIT_OPTS | REA | DATA_LENGTH | 3 | 9 |
SYS | DBA_OBJ_AUDIT_OPTS | REN | DATA_LENGTH | 3 | 9 |
SYS | DBA_OBJ_AUDIT_OPTS | SEL | DATA_LENGTH | 3 | 9 |
SYS | DBA_OBJ_AUDIT_OPTS | UPD | DATA_LENGTH | 3 | 9 |
SYS | DBA_OBJ_AUDIT_OPTS | WRI | DATA_LENGTH | 3 | 9 |
SYS | USER_OBJ_AUDIT_OPTS | ALT | DATA_LENGTH | 3 | 9 |
SYS | USER_OBJ_AUDIT_OPTS | AUD | DATA_LENGTH | 3 | 9 |
SYS | USER_OBJ_AUDIT_OPTS | COM | DATA_LENGTH | 3 | 9 |
SYS | USER_OBJ_AUDIT_OPTS | CRE | DATA_LENGTH | 3 | 9 |
SYS | USER_OBJ_AUDIT_OPTS | DEL | DATA_LENGTH | 3 | 9 |
SYS | USER_OBJ_AUDIT_OPTS | EXE | DATA_LENGTH | 3 | 9 |
SYS | USER_OBJ_AUDIT_OPTS | FBK | DATA_LENGTH | 3 | 9 |
SYS | USER_OBJ_AUDIT_OPTS | GRA | DATA_LENGTH | 3 | 9 |
SYS | USER_OBJ_AUDIT_OPTS | IND | DATA_LENGTH | 3 | 9 |
SYS | USER_OBJ_AUDIT_OPTS | INS | DATA_LENGTH | 3 | 9 |
SYS | USER_OBJ_AUDIT_OPTS | LOC | DATA_LENGTH | 3 | 9 |
SYS | USER_OBJ_AUDIT_OPTS | REA | DATA_LENGTH | 3 | 9 |
SYS | USER_OBJ_AUDIT_OPTS | REN | DATA_LENGTH | 3 | 9 |
SYS | USER_OBJ_AUDIT_OPTS | SEL | DATA_LENGTH | 3 | 9 |
SYS | USER_OBJ_AUDIT_OPTS | UPD | DATA_LENGTH | 3 | 9 |
SYS | USER_OBJ_AUDIT_OPTS | WRI | DATA_LENGTH | 3 | 9 |
SYS | INT$DBA_ATTR_DIM | OWNER_ID | NULLABLE | N | Y |
SYS | INT$DBA_ATTR_DIM_ATTRS | OWNER_ID | NULLABLE | N | Y |
SYS | INT$DBA_ATTR_DIM_ATTR_CLASS | OWNER_ID | NULLABLE | N | Y |
SYS | INT$DBA_ATTR_DIM_CLASS | OWNER_ID | NULLABLE | N | Y |
SYS | INT$DBA_ATTR_DIM_JOIN_PATHS | OWNER_ID | NULLABLE | N | Y |
SYS | INT$DBA_ATTR_DIM_KEYS | OWNER_ID | NULLABLE | N | Y |
SYS | INT$DBA_ATTR_DIM_LEVELS | OWNER_ID | NULLABLE | N | Y |
SYS | INT$DBA_ATTR_DIM_LVL_CLASS | OWNER_ID | NULLABLE | N | Y |
SYS | INT$DBA_ATTR_DIM_ORDER_ATT | OWNER_ID | NULLABLE | N | Y |
SYS | INT$DBA_ATTR_DIM_TABLES | OWNER_ID | NULLABLE | N | Y |
SYS | INT$DBA_AVIEWS | OWNER_ID | NULLABLE | N | Y |
SYS | INT$DBA_AVIEW_ATTR_CLASS | OWNER_ID | NULLABLE | N | Y |
SYS | INT$DBA_AVIEW_BASE_MEAS | OWNER_ID | NULLABLE | N | Y |
SYS | INT$DBA_AVIEW_CALC_MEAS | OWNER_ID | NULLABLE | N | Y |
SYS | INT$DBA_AVIEW_CLASS | OWNER_ID | NULLABLE | N | Y |
SYS | INT$DBA_AVIEW_DIMENSIONS | OWNER_ID | NULLABLE | N | Y |
SYS | INT$DBA_AVIEW_DIM_CLASS | OWNER_ID | NULLABLE | N | Y |
SYS | INT$DBA_AVIEW_HIERS | OWNER_ID | NULLABLE | N | Y |
SYS | INT$DBA_AVIEW_HIER_CLASS | OWNER_ID | NULLABLE | N | Y |
SYS | INT$DBA_AVIEW_KEYS | OWNER_ID | NULLABLE | N | Y |
SYS | INT$DBA_AVIEW_LEVELS | OWNER_ID | NULLABLE | N | Y |
SYS | INT$DBA_AVIEW_LEVEL_CLASS | OWNER_ID | NULLABLE | N | Y |
SYS | INT$DBA_AVIEW_MEAS_CLASS | OWNER_ID | NULLABLE | N | Y |
SYS | INT$DBA_HIERARCHIES | OWNER_ID | NULLABLE | N | Y |
SYS | INT$DBA_HIER_CLASS | OWNER_ID | NULLABLE | N | Y |
SYS | INT$DBA_HIER_COLUMNS | OWNER_ID | NULLABLE | N | Y |
SYS | INT$DBA_HIER_HIER_ATTRIBUTES | OWNER_ID | NULLABLE | N | Y |
SYS | INT$DBA_HIER_HIER_ATTR_CLASS | OWNER_ID | NULLABLE | N | Y |
SYS | INT$DBA_HIER_JOIN_PATHS | OWNER_ID | NULLABLE | N | Y |
SYS | INT$DBA_HIER_LEVELS | OWNER_ID | NULLABLE | N | Y |
SYS | INT$DBA_HIER_LEVEL_ID_ATTRS | OWNER_ID | NULLABLE | N | Y |
SYS | CDB_OBJ_AUDIT_OPTS | ALT | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | CDB_OBJ_AUDIT_OPTS | AUD | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | CDB_OBJ_AUDIT_OPTS | COM | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | CDB_OBJ_AUDIT_OPTS | CRE | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | CDB_OBJ_AUDIT_OPTS | DEL | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | CDB_OBJ_AUDIT_OPTS | EXE | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | CDB_OBJ_AUDIT_OPTS | FBK | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | CDB_OBJ_AUDIT_OPTS | GRA | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | CDB_OBJ_AUDIT_OPTS | IND | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | CDB_OBJ_AUDIT_OPTS | INS | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | CDB_OBJ_AUDIT_OPTS | LOC | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | CDB_OBJ_AUDIT_OPTS | REA | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | CDB_OBJ_AUDIT_OPTS | REN | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | CDB_OBJ_AUDIT_OPTS | SEL | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | CDB_OBJ_AUDIT_OPTS | UPD | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | CDB_OBJ_AUDIT_OPTS | WRI | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | DBA_OBJ_AUDIT_OPTS | ALT | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | DBA_OBJ_AUDIT_OPTS | AUD | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | DBA_OBJ_AUDIT_OPTS | COM | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | DBA_OBJ_AUDIT_OPTS | CRE | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | DBA_OBJ_AUDIT_OPTS | DEL | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | DBA_OBJ_AUDIT_OPTS | EXE | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | DBA_OBJ_AUDIT_OPTS | FBK | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | DBA_OBJ_AUDIT_OPTS | GRA | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | DBA_OBJ_AUDIT_OPTS | IND | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | DBA_OBJ_AUDIT_OPTS | INS | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | DBA_OBJ_AUDIT_OPTS | LOC | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | DBA_OBJ_AUDIT_OPTS | REA | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | DBA_OBJ_AUDIT_OPTS | REN | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | DBA_OBJ_AUDIT_OPTS | SEL | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | DBA_OBJ_AUDIT_OPTS | UPD | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | DBA_OBJ_AUDIT_OPTS | WRI | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | USER_OBJ_AUDIT_OPTS | ALT | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | USER_OBJ_AUDIT_OPTS | AUD | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | USER_OBJ_AUDIT_OPTS | COM | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | USER_OBJ_AUDIT_OPTS | CRE | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | USER_OBJ_AUDIT_OPTS | DEL | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | USER_OBJ_AUDIT_OPTS | EXE | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | USER_OBJ_AUDIT_OPTS | FBK | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | USER_OBJ_AUDIT_OPTS | GRA | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | USER_OBJ_AUDIT_OPTS | IND | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | USER_OBJ_AUDIT_OPTS | INS | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | USER_OBJ_AUDIT_OPTS | LOC | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | USER_OBJ_AUDIT_OPTS | REA | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | USER_OBJ_AUDIT_OPTS | REN | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | USER_OBJ_AUDIT_OPTS | SEL | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | USER_OBJ_AUDIT_OPTS | UPD | CHAR_COL_DECL_LENGTH | 3 | 9 |
SYS | USER_OBJ_AUDIT_OPTS | WRI | CHAR_COL_DECL_LENGTH | 3 | 9 |
System Privileges
Removed from DBA_SYS_PRIVS (6)
GRANTEE | PRIVILEGE | ADMIN_OPTION | COMMON | INHERITED |
GGSYS | SELECT ANY DICTIONARY | NO | YES | NO |
GGSYS | CREATE ANY TABLE | NO | YES | NO |
GGSYS | CREATE DATABASE LINK | NO | YES | NO |
GGSYS | ALTER ANY TABLE | NO | YES | NO |
GGSYS | SELECT ANY TABLE | NO | YES | NO |
GGSYS | ALTER ANY INDEX | NO | YES | NO |
Table Privileges
Included in DBA_TAB_PRIVS (188)
GRANTEE | OWNER | TABLE_NAME | GRANTOR | PRIVILEGE | GRANTABLE | HIERARCHY | COMMON | TYPE | INHERITED |
PUBLIC | SYS | ALL_ATTRIBUTE_DIM_LVL_ATRS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | ALL_ATTRIBUTE_DIM_CLASS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | USER_ANALYTIC_VIEW_MEAS_CLS | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | ALL_ATTRIBUTE_DIM_ORD_ATRS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | ALL_ANALYTIC_VIEW_KEYS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | ALL_ANALYTIC_VIEW_HIERS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | ALL_HIER_HIER_ATTR_CLASS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | ALL_ANALYTIC_VIEW_HIER_CLS | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | ALL_ATTRIBUTE_DIM_ATTR_CLS | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | USER_ANALYTIC_VIEW_KEYS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | USER_HIER_LEVEL_ID_ATTRS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | ALL_HIER_CLASS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | USER_ANALYTIC_VIEW_BAS_MEAS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | ALL_ATTRIBUTE_DIM_LVL_ATRS | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | ALL_ANALYTIC_VIEW_LVLGRPS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | USER_ATTRIBUTE_DIM_LVL_CLS | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | USER_HIER_HIER_ATTRIBUTES_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | USER_ANALYTIC_VIEW_DIM_CLS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | ALL_ANALYTIC_VIEW_BAS_MEAS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | USER_ATTRIBUTE_DIM_LVL_ATRS | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | USER_ANALYTIC_VIEW_CLC_MEAS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | ALL_ANALYTIC_VIEW_LVL_CLS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | USER_ATTRIBUTE_DIM_LVL_CLS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | USER_ANALYTIC_VIEW_LVL_CLS | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | ALL_ANALYTIC_VIEWS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | USER_ATTRIBUTE_DIM_ORD_ATRS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | ALL_ATTRIBUTE_DIM_LVL_CLS | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | ALL_ATTRIBUTE_DIM_ATTRS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | USER_ATTRIBUTE_DIMENSIONS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | ALL_ATTRIBUTE_DIM_JN_PTHS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | ALL_HIER_HIER_ATTRIBUTES_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | USER_ANALYTIC_VIEW_ATTR_CLS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | USER_ANALYTIC_VIEW_BAS_MEAS | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | USER_ANALYTIC_VIEW_HIER_CLS | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | USER_ANALYTIC_VIEW_CLASS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | ALL_ATTRIBUTE_DIM_LEVELS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | USER_HIER_JOIN_PATHS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | ALL_ANALYTIC_VIEW_ATTR_CLS | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | ALL_ANALYTIC_VIEW_COLUMNS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | USER_ANALYTIC_VIEW_DIM_CLS | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | USER_ATTRIBUTE_DIM_ATTRS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | USER_HIER_HIER_ATTR_CLASS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | ALL_ATTRIBUTE_DIM_KEYS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | ALL_ANALYTIC_VIEW_DIMS | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | USER_ATTRIBUTE_DIM_JN_PTHS | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | ALL_ANALYTIC_VIEW_MEAS_CLS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | ALL_ANALYTIC_VIEW_DIM_CLS | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | USER_ATTRIBUTE_DIM_LVL_ATRS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | ALL_ATTRIBUTE_DIM_TABLES_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | ALL_ANALYTIC_VIEW_DIMS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | USER_ANALYTIC_VIEW_COLUMNS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | USER_ATTRIBUTE_DIM_ORD_ATRS | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | USER_ANALYTIC_VIEW_CLC_MEAS | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | USER_ANALYTIC_VIEW_LVL_CLS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | USER_ATTRIBUTE_DIM_JN_PTHS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | USER_HIER_COLUMNS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | ALL_ANALYTIC_VIEW_CLASS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | ALL_ANALYTIC_VIEW_DIM_CLS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | ALL_ANALYTIC_VIEW_LEVELS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | USER_ANALYTIC_VIEW_DIMS | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | USER_ATTRIBUTE_DIM_ATTR_CLS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | ALL_ANALYTIC_VIEW_BAS_MEAS | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | USER_ATTRIBUTE_DIM_LEVELS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | USER_HIER_CLASS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | USER_ANALYTIC_VIEWS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | ALL_ANALYTIC_VIEW_MEAS_CLS | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | USER_ANALYTIC_VIEW_HIERS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | USER_ANALYTIC_VIEW_DIMS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | ALL_ATTRIBUTE_DIM_LVL_CLS_AE | SYS | READ | NO | NO | NO | VIEW | NO |
PUBLIC | SYS | USER_ATTRIBUTE_DIM_TABLES_AE | SYS | READ | NO | NO | NO | VIEW | NO |
